2 site(s) hit the per-site item cap; their counts are lower bounds.
Score 0–100 per site: Everyone/EEEU membership (+40), Anyone links (+30), guests (+15), unique-permission items (up to +15). "Weighted" multiplies by log10(items) so a wide-open 50,000-item site outranks a wide-open empty one. Bars show the score; the list is ordered by weighted score. Highest: Data Platform (score 70, weighted 280).
Anonymous links: anyone holding the URL can open the content, no sign-in. Links with no expiry stay valid until someone removes them.
| Site | Path | Type | Folder | Created | Expires |
|---|
| M&A Project Falcon | /sites/MAProjectFalcon/Shared Documents/Exports/Archive | Anyone can view | True | 2024-07-16 | never |
| Facilities | /sites/Facilities/Shared Documents/Exports/2026 | Anyone can view | True | 2024-08-27 | never |
| Board | /sites/Board/Shared Documents/Q3/Drafts | Anyone can view | True | 2024-11-04 | never |
| Archive 2019 | /sites/Archive2019/Shared Documents/Offers/roadmap-4.docx | Anyone can view | False | 2024-11-12 | never |
| HR | /sites/HR/Shared Documents/Offers/Drafts | Anyone can view | True | 2024-12-04 | never |
| Data Platform | /sites/DataPlatform/Shared Documents/Board packs/NDA-40.docx | Anyone can view | False | 2025-01-11 | never |
| Board | /sites/Board/Shared Documents/Board packs/customers-14.pdf | Anyone can view | False | 2025-04-10 | never |
| Payroll | /sites/Payroll/Shared Documents/Board packs/salaries-89.pdf | Anyone can edit | False | 2025-04-14 | never |
| Research | /sites/Research/Shared Documents/Board packs/roadmap-63.pptx | Anyone can view | False | 2025-04-15 | never |
| Board | /sites/Board/Shared Documents/Pricing/salaries-16.pdf | Anyone can view | False | 2025-05-17 | never |
| Legal | /sites/Legal/Shared Documents/Q3/Archive | Anyone can view | True | 2025-08-21 | never |
| Payroll | /sites/Payroll/Shared Documents/Contracts/NDA-39.pdf | Anyone can view | False | 2025-08-27 | never |
| Payroll | /sites/Payroll/Shared Documents/Exports/2026 | Anyone can view | True | 2025-09-06 | never |
| Maria Dahl | /personal/maria_dahl_contosonordics_com/Documents/Contracts/pricing-25.pdf | Anyone can edit | False | 2025-09-10 | never |
| M&A Project Falcon | /sites/MAProjectFalcon/Shared Documents/Exports/customers-93.pptx | Anyone can view | False | 2025-09-17 | never |
| Board | /sites/Board/Shared Documents/Customer data/salaries-32.xlsx | Anyone can view | False | 2025-12-02 | never |
| Research | /sites/Research/Shared Documents/Board packs/NDA-27.pdf | Anyone can edit | False | 2025-12-02 | never |
| Legal | /sites/Legal/Shared Documents/Q3/forecast-72.xlsx | Anyone can view | False | 2026-01-02 | never |
| Payroll | /sites/Payroll/Shared Documents/Board packs/Drafts | Anyone can edit | True | 2026-03-15 | never |
| Research | /sites/Research/Shared Documents/Board packs/forecast-10.pptx | Anyone can view | False | 2026-04-01 | never |
| Research | /sites/Research/Shared Documents/Customer data/pricing-93.pptx | Anyone can view | False | 2026-04-01 | never |
| M&A Project Falcon | /sites/MAProjectFalcon/Shared Documents/Pricing/forecast-72.xlsx | Anyone can edit | False | 2026-04-01 | never |
| HR | /sites/HR/Shared Documents/Offers/forecast-79.pptx | Anyone can view | False | 2026-06-15 | never |
| Board | /sites/Board/Shared Documents/Contracts/roadmap-68.pdf | Anyone can view | False | 2026-07-14 | never |
| Board | /sites/Board/Shared Documents/Q3/roadmap-29.docx | Anyone can view | False | 2026-07-30 | never |
| Kari Sand | /personal/kari_sand_contosonordics_com/Documents/Offers/roadmap-14.pptx | Anyone can edit | False | 2026-09-12 | never |
| Legal | /sites/Legal/Shared Documents/Offers/customers-66.pptx | Anyone can view | False | 2024-06-23 | 2026-08-24 |
| HR | /sites/HR/Shared Documents/Exports/pricing-81.pptx | Anyone can view | False | 2024-09-07 | 2026-08-30 |
| Facilities | /sites/Facilities/Shared Documents/Offers/roadmap-89.pptx | Anyone can view | False | 2024-11-03 | 2026-10-03 |
| M&A Project Falcon | /sites/MAProjectFalcon/Shared Documents/Contracts/roadmap-14.pptx | Anyone can view | False | 2024-12-01 | 2026-10-07 |
| Legacy Projects | /sites/LegacyProjects/Shared Documents/Contracts/forecast-96.pptx | Anyone can edit | False | 2025-02-13 | 2026-09-26 |
| Legacy Projects | /sites/LegacyProjects/Shared Documents/Customer data/salaries-66.docx | Anyone can view | False | 2025-02-20 | 2026-09-03 |
| M&A Project Falcon | /sites/MAProjectFalcon/Shared Documents/Contracts/NDA-67.pptx | Anyone can view | False | 2025-03-10 | 2026-09-28 |
| Research | /sites/Research/Shared Documents/Contracts/Archive | Anyone can edit | True | 2025-04-24 | 2026-10-12 |
| Data Platform | /sites/DataPlatform/Shared Documents/Offers/2026 | Anyone can view | True | 2025-08-10 | 2026-09-13 |
| Archive 2019 | /sites/Archive2019/Shared Documents/Exports/customers-55.docx | Anyone can view | False | 2025-09-11 | 2026-11-10 |
| Facilities | /sites/Facilities/Shared Documents/Exports/forecast-18.xlsx | Anyone can edit | False | 2025-11-17 | 2026-10-15 |
| Facilities | /sites/Facilities/Shared Documents/Q3/customers-88.xlsx | Anyone can view | False | 2026-02-25 | 2026-10-12 |
| M&A Project Falcon | /sites/MAProjectFalcon/Shared Documents/Contracts/customers-37.xlsx | Anyone can edit | False | 2026-02-25 | 2026-10-17 |
| Facilities | /sites/Facilities/Shared Documents/Customer data/pricing-14.docx | Anyone can edit | False | 2026-08-22 | 2026-10-05 |
Sites where a whole-organisation claim sits in Owners, Members or Visitors — every employee, and every Copilot prompt from every employee, can reach this content. Public M365 groups land here too.
| Site | Kind | Via | Items | Label |
|---|
| All Hands | Team site (M365 group) | Everyone except external users via All Hands Members | 61000 | General |
| Finance | Team site (M365 group) | Everyone except external users via Finance Members | 21170 | Public |
| Data Platform | Team site (M365 group) | Everyone except external users via Data Platform Visitors | 10841 | |
| Marketing | Team site (M365 group) | Everyone except external users via Marketing Visitors | 10180 | Highly Confidential |
| Intranet | Communication site | Everyone except external users via Intranet Visitors | 8778 | Highly Confidential |
| Payroll | Team site (M365 group) | Everyone (direct) | 8420 | |
| Partners | Team site (M365 group) | Everyone except external users via Partners Visitors | 5061 | |
| HR | Team site (M365 group) | Everyone except external users via HR Visitors | 5021 | |
| Nordics Leadership | Team site (M365 group) | Everyone except external users via Nordics Leadership Visitors | 4865 | General |
| News | Communication site | Everyone except external users via News Visitors | 4001 | |
| Board | Team site (M365 group) | Everyone except external users via Board Members | 3120 | Highly Confidential |
| M&A Project Falcon | Team site (M365 group) | Everyone except external users via M&A Project Falcon Members | 2877 | |
| Security | Team site (M365 group) | Everyone except external users via Security Visitors | 2813 | Public |
| Benefits | Communication site | Everyone except external users via Benefits Visitors | 2017 | Highly Confidential |
| Legal | Team site (M365 group) | Everyone except external users via Legal Visitors | 1396 | Confidential |
| Facilities | Team site (M365 group) | Everyone except external users via Facilities Members | 1199 | |
| Events 2026 | Team site (M365 group) | Everyone except external users via Events 2026 Members | 102 | Public |
| Site | Item path | Principal |
|---|
| Sales EMEA | /sites/SalesEMEA/Shared Documents/Handbook-0.xlsx | Everyone except external users |
| Sales EMEA | /sites/SalesEMEA/Shared Documents/Payroll export-1.xlsx | Everyone except external users |
| Finance | /sites/Finance/Shared Documents/Org chart-0.docx | Everyone except external users |
| Finance | /sites/Finance/Shared Documents/Payroll export-1.xlsx | Everyone except external users |
| Marketing | /sites/Marketing/Shared Documents/Payroll export-0.docx | Everyone except external users |
| Marketing | /sites/Marketing/Shared Documents/Templates-1.xlsx | Everyone except external users |
| Procurement | /sites/Procurement/Shared Documents/Org chart-0.docx | Everyone except external users |
| Copilot Pilot | /sites/CopilotPilot/Shared Documents/Handbook-0.xlsx | Everyone except external users |
| Copilot Pilot | /sites/CopilotPilot/Shared Documents/Org chart-1.docx | Everyone except external users |
| Nordics Leadership | /sites/NordicsLeadership/Shared Documents/Org chart-0.xlsx | Everyone except external users |
| Nordics Leadership | /sites/NordicsLeadership/Shared Documents/Org chart-1.xlsx | Everyone except external users |
| Nordics Leadership | /sites/NordicsLeadership/Shared Documents/Templates-2.docx | Everyone except external users |
| Events 2026 | /sites/Events2026/Shared Documents/Payroll export-0.xlsx | Everyone except external users |
| Events 2026 | /sites/Events2026/Shared Documents/Templates-1.docx | Everyone except external users |
| Events 2026 | /sites/Events2026/Shared Documents/Org chart-2.docx | Everyone except external users |
| Data Platform | /sites/DataPlatform/Shared Documents/Payroll export-0.docx | Everyone except external users |
| Security | /sites/Security/Shared Documents/Org chart-0.xlsx | Everyone except external users |
| Security | /sites/Security/Shared Documents/Templates-1.docx | Everyone except external users |
| Security | /sites/Security/Shared Documents/Templates-2.xlsx | Everyone except external users |
| Security | /sites/Security/Shared Documents/Org chart-3.docx | Everyone except external users |
| Intranet | /sites/Intranet/Shared Documents/Handbook-0.xlsx | Everyone except external users |
| Intranet | /sites/Intranet/Shared Documents/Templates-1.xlsx | Everyone except external users |
| News | /sites/News/Shared Documents/Org chart-0.docx | Everyone except external users |
| News | /sites/News/Shared Documents/Payroll export-1.docx | Everyone except external users |
| Archive 2019 | /sites/Archive2019/Shared Documents/Org chart-0.docx | Everyone except external users |
| Archive 2019 | /sites/Archive2019/Shared Documents/Org chart-1.docx | Everyone except external users |
| Archive 2019 | /sites/Archive2019/Shared Documents/Templates-2.xlsx | Everyone except external users |
External accounts with site access, and how they got it. Stale = no sign-in in 90 days.
| Site | Guest | Via | Last sign-in | Stale | Enabled |
|---|
| Nordics Leadership | axel.dahl29_wingtiptoys_no#EXT#@contosonordics.onmicrosoft.com | Nordics Leadership Members | never | yes | True |
| Archive 2019 | emma.moe19_wingtiptoys_no#EXT#@contosonordics.onmicrosoft.com | Sharing link | never | yes | True |
| Recruiting | axel.berg25_gmail_com#EXT#@contosonordics.onmicrosoft.com | Recruiting Members | 2026-05-09 | yes | True |
| QA | eva.holm15_wingtiptoys_no#EXT#@contosonordics.onmicrosoft.com | QA Visitors | 2025-07-02 | yes | True |
| Nordics Leadership | lars.lund14_adatum_dk#EXT#@contosonordics.onmicrosoft.com | Sharing link | never | yes | True |
| Copilot Pilot | ola.jensen16_adatum_dk#EXT#@contosonordics.onmicrosoft.com | Copilot Pilot Members | never | yes | True |
| Facilities | emma.moe19_wingtiptoys_no#EXT#@contosonordics.onmicrosoft.com | Sharing link | never | yes | True |
| Facilities | lars.lund14_adatum_dk#EXT#@contosonordics.onmicrosoft.com | Sharing link | never | yes | True |
| Procurement | liv.berg10_wingtiptoys_no#EXT#@contosonordics.onmicrosoft.com | Procurement Visitors | 2026-03-28 | yes | True |
| Procurement | lars.holm18_northwind_se#EXT#@contosonordics.onmicrosoft.com | Sharing link | 2025-07-10 | yes | True |
| Procurement | axel.berg25_gmail_com#EXT#@contosonordics.onmicrosoft.com | Procurement Members | 2026-05-09 | yes | True |
| Kari Sand | axel.dahl29_wingtiptoys_no#EXT#@contosonordics.onmicrosoft.com | Sharing link | never | yes | True |
| Procurement | lars.lund14_adatum_dk#EXT#@contosonordics.onmicrosoft.com | Procurement Visitors | never | yes | True |
| Procurement | ola.jensen16_adatum_dk#EXT#@contosonordics.onmicrosoft.com | Sharing link | never | yes | True |
| Product | emma.moe19_wingtiptoys_no#EXT#@contosonordics.onmicrosoft.com | Sharing link | never | yes | True |
| Finance | lars.holm18_northwind_se#EXT#@contosonordics.onmicrosoft.com | Sharing link | 2025-07-10 | yes | True |
| Marketing | axel.berg25_gmail_com#EXT#@contosonordics.onmicrosoft.com | Marketing Members | 2026-05-09 | yes | True |
| Legal | emma.moe19_wingtiptoys_no#EXT#@contosonordics.onmicrosoft.com | Sharing link | never | yes | True |
| Procurement | eva.lund9_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Procurement Visitors | 2026-08-05 | no | True |
| Compliance | petter.berg2_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Compliance Members | 2026-08-11 | no | True |
| Legacy Projects | maria.holm28_wingtiptoys_no#EXT#@contosonordics.onmicrosoft.com | Legacy Projects Members | 2026-08-21 | no | True |
| Legacy Projects | lars.nilsen27_northwind_se#EXT#@contosonordics.onmicrosoft.com | Sharing link | 2026-09-14 | no | True |
| Legacy Projects | anna.holm21_northwind_se#EXT#@contosonordics.onmicrosoft.com | Legacy Projects Members | 2026-08-25 | no | True |
| Archive 2019 | ola.jensen11_litware_fi#EXT#@contosonordics.onmicrosoft.com | Sharing link | 2026-09-08 | no | True |
| Archive 2019 | anna.nilsen23_adatum_dk#EXT#@contosonordics.onmicrosoft.com | Archive 2019 Visitors | 2026-09-10 | no | True |
| Erik Lund | anna.holm21_northwind_se#EXT#@contosonordics.onmicrosoft.com | Sharing link | 2026-08-25 | no | True |
| Compliance | tomas.berg6_wingtiptoys_no#EXT#@contosonordics.onmicrosoft.com | Compliance Members | 2026-08-30 | no | False |
| Lars Holm | anna.nilsen23_adatum_dk#EXT#@contosonordics.onmicrosoft.com | Lars Holm Visitors | 2026-09-10 | no | True |
| Lars Holm | petter.berg2_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Lars Holm Members | 2026-08-11 | no | True |
| Maria Dahl | axel.koski4_northwind_se#EXT#@contosonordics.onmicrosoft.com | Sharing link | 2026-09-04 | no | True |
| Ola Nilsen | ingrid.moe8_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Ola Nilsen Members | 2026-09-11 | no | True |
| Ola Nilsen | henrik.nilsen7_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Ola Nilsen Visitors | 2026-09-08 | no | True |
| Emma Moe | tomas.berg6_wingtiptoys_no#EXT#@contosonordics.onmicrosoft.com | Sharing link | 2026-08-30 | no | False |
| Emma Moe | petter.berg20_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Emma Moe Members | 2026-08-20 | no | True |
| Erik Lund | hanna.nilsen5_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Erik Lund Members | 2026-08-13 | no | True |
| Finance | hanna.nilsen5_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Finance Members | 2026-08-13 | no | True |
| Marketing | hanna.nilsen5_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Sharing link | 2026-08-13 | no | True |
| Recruiting | henrik.nilsen7_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Recruiting Visitors | 2026-09-08 | no | True |
| Procurement | lars.nilsen27_northwind_se#EXT#@contosonordics.onmicrosoft.com | Sharing link | 2026-09-14 | no | True |
| Procurement | anna.nilsen23_adatum_dk#EXT#@contosonordics.onmicrosoft.com | Procurement Members | 2026-09-10 | no | True |
| Facilities | henrik.moe26_litware_fi#EXT#@contosonordics.onmicrosoft.com | Sharing link | 2026-07-29 | no | True |
| Facilities | hanna.nilsen5_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Facilities Visitors | 2026-08-13 | no | True |
| Facilities | ingrid.moe8_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Facilities Members | 2026-09-11 | no | True |
| Facilities | maria.holm28_wingtiptoys_no#EXT#@contosonordics.onmicrosoft.com | Facilities Visitors | 2026-08-21 | no | True |
| Legal | henrik.nilsen7_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Sharing link | 2026-09-08 | no | True |
| Recruiting | jonas.jensen34_adatum_dk#EXT#@contosonordics.onmicrosoft.com | Recruiting Visitors | 2026-08-04 | no | True |
| Facilities | petter.berg20_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Facilities Visitors | 2026-08-20 | no | True |
| Facilities | mats.koski32_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Sharing link | 2026-07-20 | no | True |
| Kari Sand | lars.nilsen27_northwind_se#EXT#@contosonordics.onmicrosoft.com | Kari Sand Members | 2026-09-14 | no | True |
| QA | kari.koski33_litware_fi#EXT#@contosonordics.onmicrosoft.com | QA Members | 2026-08-30 | no | True |
| QA | jonas.holm36_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | QA Visitors | 2026-08-14 | no | True |
| QA | ola.dahl0_wingtiptoys_no#EXT#@contosonordics.onmicrosoft.com | Sharing link | 2026-09-01 | no | False |
| QA | tomas.berg6_wingtiptoys_no#EXT#@contosonordics.onmicrosoft.com | QA Visitors | 2026-08-30 | no | False |
| Procurement | tomas.berg6_wingtiptoys_no#EXT#@contosonordics.onmicrosoft.com | Procurement Visitors | 2026-08-30 | no | False |
| Facilities | anna.nilsen23_adatum_dk#EXT#@contosonordics.onmicrosoft.com | Sharing link | 2026-09-10 | no | True |
| Finance | ingrid.moe8_fabrikam_com#EXT#@contosonordics.onmicrosoft.com | Sharing link | 2026-09-11 | no | True |
Libraries, folders and items with unique permissions. Each one is a place where "who can see this" differs from the site and nobody reviews it.
Sites nobody can approve a site access review for.
Unlabelled sites, and labelled sites whose sharing setting is looser than the label implies. Container labels need sensitivity labels enabled for groups & sites in Purview.
| Site | Kind | Label | Sharing | Issue |
|---|
| Sales EMEA | Team site (M365 group) | (none) | ExternalUserAndGuestSharing | No sensitivity label |
| HR | Team site (M365 group) | (none) | ExternalUserAndGuestSharing | No sensitivity label |
| Legal | Team site (M365 group) | Confidential | ExternalUserAndGuestSharing | Label 'Confidential' but site allows Anyone links |
| Board | Team site (M365 group) | Highly Confidential | ExternalUserAndGuestSharing | Label 'Highly Confidential' but site allows Anyone links |
| IT Operations | Team site (M365 group) | (none) | ExternalUserSharingOnly | No sensitivity label |
| Facilities | Team site (M365 group) | (none) | ExternalUserAndGuestSharing | No sensitivity label |
| M&A Project Falcon | Team site (M365 group) | (none) | ExternalUserAndGuestSharing | No sensitivity label |
| Payroll | Team site (M365 group) | (none) | ExternalUserAndGuestSharing | No sensitivity label |
| Copilot Pilot | Team site (M365 group) | (none) | ExistingExternalUserSharingOnly | No sensitivity label |
| Research | Team site (M365 group) | Highly Confidential | ExternalUserAndGuestSharing | Label 'Highly Confidential' but site allows Anyone links |
| Partners | Team site (M365 group) | (none) | ExistingExternalUserSharingOnly | No sensitivity label |
| Data Platform | Team site (M365 group) | (none) | ExternalUserAndGuestSharing | No sensitivity label |
| News | Communication site | (none) | ExternalUserSharingOnly | No sensitivity label |
| Legacy Projects | Site | Confidential | ExternalUserAndGuestSharing | Label 'Confidential' but site allows Anyone links |
| Archive 2019 | Site | (none) | ExternalUserAndGuestSharing | No sensitivity label |